Image
The Franklin election slate is complete....though candidates can still ask to be taken off the ballot as late as Sept 22.
October 25 th (Saturday) is the last day to register to vote from 9AM to 5PM in the Town Clerks
Office by appointment only or register online at http://www.sec.state.ma.us
| NOMINATION PAPERS IN & OUT | ||||
| TOWN ELECTION: NOVEMBER 4, 2025 DUE BACK: SEPT. 15, 2025 | ||||
| NAME, ADDRESS & PHONE NUMBER | TERM | INCUMBENT | DATE OUT | DATE IN |
| BOARD OF ASSESSORS VT 1 | 4 YR | |||
| Christopher K. Feeley 774-571-9100 | Yes | 8/12/2025 | 9/12/2025 | |
| 17 Tuscany Dr. | ||||
| BOARD OF HEALTH VT 1 | 4 YR | |||
| PLANNING BOARD VT 2 | 4 YR | |||
| Mark A. Mucciarone 774-571-9800 | No | 8/4/2025 | 8/19/2025 | |
| 87 Hill Ave | ||||
| Eric Steltzer 781-264-3662 | No | 8/11/2025 | 9/8/2025 | |
| 7 Mercer Ln. | ||||
| PLANNING BOARD (ASSOCIATE MEMBER) VT 1 | 4 YR | |||
| William J. Lee, IV 781-640-0363 | No | 9/10/2025 | 9/15/2025 | |
| 18 Martin Ave | ||||
| SCHOOL COMMITTEE VT 7 | 2 YR | |||
| David C. Callaghan 508-873-1472 | Yes | 8/4/2025 | 9/4/2025 | |
| 30 Plain St. | ||||
| Al Charles 978-771-0128 | Yes | 8/5/2025 | 8/14/2025 | |
| 10 Hawthorne Dr | ||||
| Paul Griffith 609-203-8202 | Yes | 8/5/2025 | 8/25/2025 | |
| 11 Sunken Meadow Rd | ||||
| Ruthann O'Sullivan 508-397-7785 | Yes | 8/6/2025 | 8/20/2025 | |
| 175 Oak St. | ||||
| Erin Ford Gallagher 412-680-9338 [WITHDREW 9/15/25] | Yes | 8/7/2025 | ||
| 2 Cohasset Way | ||||
| Stephen Karunakaran 617-480-2400 | No | 8/13/2025 | 8/18/2025 | |
| 23 Nina Ln. | ||||
| KP Sompally 617-515-5149 | Yes | 8/14/2025 | 8/20/2025 | |
| 42 Palomino Dr. | ||||
| Henry Reis Hansen 203-536-1243 | No | 8/14/2025 | 8/28/2025 | |
| 2 Janie Ave | ||||
| Nadia Mausolf 617-733-9179 | No | 8/18/2025 | 9/4/2025 | |
| 35 Reid St. | ||||
| William O. Gagne IV 774-571-5762 [WITHDREW 9/5/25] | No | 8/18/2025 | ||
| 813 Lincoln St | ||||
| TOWN CLERK VT 1 | 4 YR | |||
| Nancy Danello 774-248-4991 | Yes | 8/4/2025 | 8/6/2025 | |
| 200 Woodview Way | ||||
| TOWN COUNCIL VT 9 | 2 YR | |||
| Gene P. Grella 508-878-1154 | No | 8/4/2025 | 8/12/2025 | |
| 36 Red Gate Ln. | ||||
| Theodore D. Cormier-Leger 617-686-1265 | Yes | 8/4/2025 | 8/27/2025 | |
| 3 Ashbury Dr | ||||
| Maxwell S. Morrongiello 508-456-7629 | No | 8/4/2025 | 8/5/2025 | |
| 127 Central Park Terr | ||||
| Stephen G. Malloy 617-820-8619 | No | 8/4/2025 | 8/11/2025 | |
| 19 Russet Hill Rd | ||||
| Thomas D. Mercer 401-529-0193 | Yes | 8/4/2025 | 8/21/2025 | |
| 14 Mercer Ln | ||||
| Scott J. Dragonetti 202-930-5085 [WITHDREW 9/15/25] | No | 8/5/2025 | ||
| 17 Wadsworth Farm Rd | ||||
| Caroline Griffith 706-424-1874 | No | 8/5/2025 | 8/25/2025 | |
| 11 Sunken Meadow Rd | ||||
| Deborah L. Pellegri 505-528-5422 | Yes | 8/5/2025 | 8/14/2025 | |
| 181 Pleasant St | ||||
| Patrick C. Sheridan 781-801-3105 | Yes | 8/5/2005 | 8/28/2025 | |
| 48 West St. | ||||
| Jane Callaway-Tripp 774-571-1017 | No | 8/6/2025 | 8/18/2025 | |
| 607 Maple St. | ||||
| Glenn F. Jones 508-439-7011 | Yes | 8/6/2025 | 9/4/2025 | |
| 172 School St. | ||||
| Robert D. Dellorco 774-571-5530 | Yes | 8/6/2025 | 9/9/2025 | |
| 7 Wilson Rd | ||||
| Brian T. Bosley 978-760-4832 | No | 8/8/2025 | 9/15/2025 | |
| 185 Grove St. | ||||
| Kenneth Ojukwu 917-763-2981 | No | 8/12/2025 | 8/22/2025 | |
| 73 South St. | ||||
| Michael E. Leblanc 508-944-8300 | No | 8/20/2025 | 9/10/2025 | |
| 373 Prospect St. | ||||
| Joseph E. McGann 508-244-1503 | No | 9/9/2025 | 9/15/2025 | |
| 120 Lewis St. |